![]() |
| Nico Rosberg, Lewis Hamilton e Daniel Ricciardo (Foto: Reuters) |
1) Nico Rosberg (ALE/Mercedes) 1m33S185 (Q3)
2) Lewis Hamilton (ING/Mercedes) 1m33S464 (Q3)
3) Valtteri Bottas (FIN/Williams-Mercedes) 1m34S247 (Q3)
4) Sergio Pérez (MEX/Force India-Mercedes) 1m34S346 (Q3)
5) Kimi Raikkonen (FIN/Ferrari) 1m34S368 (Q3)
6) Jenson Button (ING/McLaren-Mercedes) 1m34S387 (Q3)
7) Felipe Massa (BRA/Williams-Mercedes) 1m34S511 (Q3)
8) Kevin Magnussen (DIN/McLaren-Mercedes) 1m34S712 (Q3)
9) Fernando Alonso (ESP/Ferrari) 1m34S992 (Q3)
10) Sebastian Vettel (ALE/RBR-Renault) 1m34S985 (Q2)
11) Nico Hulkenberg (ALE/Force India-Mercedes) 1m35S116 (Q2)
12) Daniil Kvyat (RUS/STR-Renault) 1m35S145 (Q2)
13) Daniel Ricciardo (AUS/RBR-Renault) 1m34S051 (Q3)*
14) Jean-Eric Vergne (FRA/STR-Renault) 1m35S286 (Q2)
15) Esteban Gutiérrez (MEX/Sauber-Ferrari) 1m35S891 (Q2)
16) Romain Grosjean (FRA/Lotus-Renault) 1m35S908 (Q2)
17) Pastor Maldonado (VEN/Lotus-Renault) 1m36S663 (Q1)
18) Kamui Kobayashi (JAP/Caterham-Renault) 1m37S085 (Q1)
19) Jules Bianchi (FRA/Marussia-Ferrari) 1m37S310 (Q1)
20) Marcus Ericsson (SUE/Caterham-Renault) 1m37S875 (Q1)
21) Max Chilton (ING/Marussia-Ferrari) 1m37S913 (Q1)
22) Adrian Sutil (ALE/Sauber-Ferrari) 1m36S840 (Q1) **

Nenhum comentário:
Postar um comentário